Allen Market Report
$630,589
AVERAGE PRICE OF 324 HOMES$1,643,226
AVERAGE PRICE OF 24 MULTI-MILLION DOLLAR HOMES$572,343
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$678,105
AVERAGE PRICE OF 61 HOMES WITH A POOL$521,359
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $630,589 |
Avg Bedrooms | 3.44 beds |
Avg Bathrooms | 2.9 baths |
Average Price by Bedrooms
2 bedrooms | $403,373 |
3 bedrooms | $491,363 |
4 bedrooms | $613,819 |
5 bedrooms | $896,184 |
Allen Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 257 | 281 | 301 | n/a | n/a |
Average Price | $646,343 | $653,874 | $650,597 | n/a | n/a |
Avg Price Change | -1.17% | +0.50% | n/a | n/a | n/a |
Median Price | $540,712 | $522,321 | $515,000 | n/a | n/a |
Med Price Change | +3.52% | +1.42% | n/a | n/a | n/a |
Avg Bedrooms | 3.39 beds | 3.42 beds | 3.46 beds | n/a | n/a |
Avg Bathrooms | 2.88 baths | 2.9 baths | 2.92 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allen | 296 | $625,188 | 43 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 324 | $630,589 | 43 days |
Multi-Million Dollar Homes | 24 | $1,643,226 | 47 days |
Newly Built Homes | 63 | $572,343 | 54 days |
Homes with a Pool | 61 | $678,105 | 51 days |
Reduced Price Homes | 20 | $521,359 | 43 days |
Powered by
