Garland Market Report
$453,676
AVERAGE PRICE OF 495 HOMES$2,840,818
AVERAGE PRICE OF 17 MULTI-MILLION DOLLAR HOMES$525,815
AVERAGE PRICE OF 56 NEWLY BUILT HOMES$368,869
AVERAGE PRICE OF 62 HOMES WITH A POOL$378,464
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $453,676 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $143,340 |
2 bedrooms | $247,840 |
3 bedrooms | $355,261 |
4 bedrooms | $450,940 |
5 bedrooms | $528,416 |
Garland Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 457 | 470 | 479 | 476 | 528 |
Average Price | $433,330 | $417,148 | $420,678 | $425,409 | $432,954 |
Avg Price Change | +3.88% | -0.85% | -1.12% | -1.77% | -0.62% |
Median Price | $329,802 | $330,527 | $334,230 | $334,024 | $328,239 |
Med Price Change | -0.22% | -1.12% | +0.06% | +1.76% | -0.87% |
Avg Bedrooms | 3.05 beds | 3.06 beds | 3.03 beds | 3.03 beds | 3.01 beds |
Avg Bathrooms | 2.15 baths | 2.17 baths | 2.19 baths | 2.21 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 26 | $406,042 | 40 days |
Choice Of School | 430 | $421,861 | 64 days |
Gisd | 1 | $89,900 | 454 days |
Northmesqu | 6 | $347,133 | 35 days |
Poteet | 4 | $359,975 | 23 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 495 | $453,676 | 66 days |
Multi-Million Dollar Homes | 17 | $2,840,818 | 183 days |
Newly Built Homes | 56 | $525,815 | 98 days |
Homes with a Pool | 62 | $368,869 | 42 days |
Reduced Price Homes | 23 | $378,464 | 60 days |