Garland Market Report
$358,583
AVERAGE PRICE OF 778 HOMES$1,936,400
AVERAGE PRICE OF 5 MULTI-MILLION DOLLAR HOMES$446,783
AVERAGE PRICE OF 38 NEWLY BUILT HOMES$417,611
AVERAGE PRICE OF 102 HOMES WITH A POOLAverage Home
| Average Price | $358,583 |
| Avg Bedrooms | 3.39 beds |
| Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
| 1 bedroom | $114,355 |
| 2 bedrooms | $210,354 |
| 3 bedrooms | $314,470 |
| 4 bedrooms | $423,246 |
| 5 bedrooms | $561,998 |
Garland Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | 768 | 768 | 697 |
| Average Price | n/a | n/a | $396,038 | $403,953 | $421,291 |
| Avg Price Change | n/a | n/a | -2.00% | -4.29% | +1.42% |
| Median Price | n/a | n/a | $318,758 | $319,244 | $319,055 |
| Med Price Change | n/a | n/a | -0.15% | +0.06% | +1.20% |
| Avg Bedrooms | n/a | n/a | 3.2 beds | 3.19 beds | 3.18 beds |
| Avg Bathrooms | n/a | n/a | 2.35 baths | 2.33 baths | 2.33 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Berkner | 49 | $403,486 | 49 days |
| Choice Of School | 713 | $355,435 | 68 days |
| Northmesqu | 4 | $255,350 | 82 days |
| Poteet | 7 | $323,985 | 52 days |
| Williams | 2 | $537,550 | 23 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 778 | $358,583 | 67 days |
| Multi-Million Dollar Homes | 5 | $1,936,400 | 104 days |
| Newly Built Homes | 38 | $446,783 | 52 days |
| Homes with a Pool | 102 | $417,611 | 71 days |
Powered by

