Garland Market Report
$425,807
AVERAGE PRICE OF 488 HOMES$3,394,000
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$469,155
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$387,313
AVERAGE PRICE OF 62 HOMES WITH A POOL$369,729
AVERAGE PRICE OF 26 REDUCED PRICE HOMESAverage Home
Average Price | $425,807 |
Avg Bedrooms | 3 beds |
Avg Bathrooms | 2.2 baths |
Average Price by Bedrooms
1 bedroom | $119,700 |
2 bedrooms | $228,711 |
3 bedrooms | $353,029 |
4 bedrooms | $427,196 |
5 bedrooms | $484,910 |
Garland Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 528 | 517 | 512 | 529 | 535 |
Average Price | $432,954 | $435,620 | $435,847 | $421,968 | $404,549 |
Avg Price Change | -0.62% | -0.05% | +3.29% | +4.31% | -1.20% |
Median Price | $328,239 | $331,106 | $335,575 | $336,969 | $329,603 |
Med Price Change | -0.87% | -1.35% | -0.42% | +2.23% | +0.11% |
Avg Bedrooms | 3.01 beds | 3.03 beds | 3.07 beds | 3.06 beds | 3.06 beds |
Avg Bathrooms | 2.18 baths | 2.2 baths | 2.21 baths | 2.18 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 24 | $348,003 | 41 days |
Choice Of School | 436 | $399,840 | 70 days |
Gisd | 1 | $89,900 | 331 days |
Northmesqu | 3 | $347,300 | 53 days |
Williams | 1 | $619,000 | 218 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 488 | $425,807 | 73 days |
Multi-Million Dollar Homes | 10 | $3,394,000 | 219 days |
Newly Built Homes | 64 | $469,155 | 95 days |
Homes with a Pool | 62 | $387,313 | 64 days |
Reduced Price Homes | 26 | $369,729 | 68 days |