Garland Market Report
$402,422
AVERAGE PRICE OF 928 HOMES$334,690
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,062,591
AVERAGE PRICE OF 29 MULTI-MILLION DOLLAR HOMES$663,527
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$403,665
AVERAGE PRICE OF 119 HOMES WITH A POOL$397,160
AVERAGE PRICE OF 78 REDUCED PRICE HOMESAverage Home
Average Price | $402,422 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 2.27 baths |
Average Price by Bedrooms
1 bedroom | $124,995 |
2 bedrooms | $257,384 |
3 bedrooms | $321,177 |
4 bedrooms | $436,025 |
5 bedrooms | $541,725 |
Garland Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 891 | 768 | 738 | 735 | 670 |
Average Price | $403,131 | $401,338 | $415,952 | $412,422 | $414,342 |
Avg Price Change | +0.45% | -3.64% | +0.86% | -0.47% | +1.41% |
Median Price | $334,791 | $332,862 | $331,589 | $331,275 | $334,467 |
Med Price Change | +0.58% | +0.38% | +0.09% | -0.96% | +0.32% |
Avg Bedrooms | 3.11 beds | 3.1 beds | 3.12 beds | 3.15 beds | 3.15 beds |
Avg Bathrooms | 2.23 baths | 2.22 baths | 2.22 baths | 2.23 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Choice Of School | 837 | $382,121 | 65 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 928 | $402,422 | 66 days |
Distressed Homes | 11 | $334,690 | 75 days |
Multi-Million Dollar Homes | 29 | $2,062,591 | 108 days |
Newly Built Homes | 57 | $663,527 | 57 days |
Homes with a Pool | 119 | $403,665 | 60 days |
Reduced Price Homes | 78 | $397,160 | 53 days |
Powered by
