McKinney Market Report
$712,029
AVERAGE PRICE OF 1,437 HOMES$2,354,934
AVERAGE PRICE OF 124 MULTI-MILLION DOLLAR HOMES$630,002
AVERAGE PRICE OF 497 NEWLY BUILT HOMES$993,996
AVERAGE PRICE OF 138 HOMES WITH A POOL$613,973
AVERAGE PRICE OF 122 REDUCED PRICE HOMESAverage Home
Average Price | $712,029 |
Avg Bedrooms | 3.54 beds |
Avg Bathrooms | 2.98 baths |
Average Price by Bedrooms
1 bedroom | $467,660 |
2 bedrooms | $429,415 |
3 bedrooms | $496,731 |
4 bedrooms | $649,965 |
5 bedrooms | $838,969 |
McKinney Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 1,196 | 1,114 | 1,024 | 1,132 | 1,149 |
Average Price | $711,645 | $718,596 | $731,630 | $750,984 | $755,484 |
Avg Price Change | -0.98% | -1.81% | -2.65% | -0.60% | n/a |
Median Price | $557,814 | $550,297 | $559,276 | $560,582 | $570,396 |
Med Price Change | +1.37% | -1.63% | -0.23% | -1.75% | n/a |
Avg Bedrooms | 3.54 beds | 3.5 beds | 3.49 beds | 3.51 beds | 3.52 beds |
Avg Bathrooms | 2.96 baths | 2.94 baths | 2.93 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney North | 448 | $707,877 | 54 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,437 | $712,029 | 53 days |
Multi-Million Dollar Homes | 124 | $2,354,934 | 74 days |
Newly Built Homes | 497 | $630,002 | 56 days |
Homes with a Pool | 138 | $993,996 | 51 days |
Reduced Price Homes | 122 | $613,973 | 43 days |
Powered by
