McKinney Market Report
$774,377
AVERAGE PRICE OF 803 HOMES$2,878,619
AVERAGE PRICE OF 80 MULTI-MILLION DOLLAR HOMES$570,019
AVERAGE PRICE OF 278 NEWLY BUILT HOMES$1,009,566
AVERAGE PRICE OF 90 HOMES WITH A POOL$601,441
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $774,377 |
Avg Bedrooms | 3.31 beds |
Avg Bathrooms | 2.78 baths |
Average Price by Bedrooms
1 bedroom | $336,702 |
2 bedrooms | $408,754 |
3 bedrooms | $496,453 |
4 bedrooms | $632,458 |
5 bedrooms | $902,561 |
McKinney Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 800 | 786 | 765 | 792 | 837 |
Average Price | $779,792 | $756,225 | $711,403 | $723,114 | $712,566 |
Avg Price Change | +3.12% | +6.30% | -1.65% | +1.48% | +0.56% |
Median Price | $549,125 | $547,268 | $547,735 | $552,828 | $552,438 |
Med Price Change | +0.34% | -0.09% | -0.93% | +0.07% | -3.68% |
Avg Bedrooms | 3.26 beds | 3.28 beds | 3.28 beds | 3.31 beds | 3.38 beds |
Avg Bathrooms | 2.78 baths | 2.81 baths | 2.81 baths | 2.84 baths | 2.9 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
McKinney | 147 | $761,433 | 83 days |
McKinney Boyd | 124 | $667,959 | 65 days |
McKinney North | 246 | $604,763 | 70 days |
Princeton | 48 | $420,992 | 2 days |
Rock Hill | 49 | $732,656 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 803 | $774,377 | 71 days |
Multi-Million Dollar Homes | 80 | $2,878,619 | 107 days |
Newly Built Homes | 278 | $570,019 | 56 days |
Homes with a Pool | 90 | $1,009,566 | 70 days |
Reduced Price Homes | 45 | $601,441 | 67 days |