Plano Market Report
$696,952
AVERAGE PRICE OF 1,163 HOMES$414,925
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,940,855
AVERAGE PRICE OF 120 MULTI-MILLION DOLLAR HOMES$640,346
AVERAGE PRICE OF 50 NEWLY BUILT HOMES$869,343
AVERAGE PRICE OF 369 HOMES WITH A POOL$641,688
AVERAGE PRICE OF 114 REDUCED PRICE HOMESAverage Home
Average Price | $696,952 |
Avg Bedrooms | 3.62 beds |
Avg Bathrooms | 3.02 baths |
Average Price by Bedrooms
1 bedroom | $181,500 |
2 bedrooms | $410,408 |
3 bedrooms | $470,651 |
4 bedrooms | $668,987 |
5 bedrooms | $995,834 |
Plano Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,009 | 785 | 706 | 730 | 629 |
Average Price | $711,738 | $711,526 | $728,754 | $718,753 | $721,717 |
Avg Price Change | +0.03% | -2.42% | +1.39% | -0.41% | -0.31% |
Median Price | $548,107 | $549,879 | $551,847 | $543,335 | $541,696 |
Med Price Change | -0.32% | -0.36% | +1.57% | +0.30% | -0.68% |
Avg Bedrooms | 3.58 beds | 3.52 beds | 3.51 beds | 3.48 beds | 3.45 beds |
Avg Bathrooms | 3.02 baths | 2.99 baths | 2.96 baths | 2.94 baths | 2.92 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Vines | 233 | $503,148 | 53 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,163 | $696,952 | 52 days |
Distressed Homes | 4 | $414,925 | 92 days |
Multi-Million Dollar Homes | 120 | $1,940,855 | 69 days |
Newly Built Homes | 50 | $640,346 | 81 days |
Homes with a Pool | 369 | $869,343 | 46 days |
Reduced Price Homes | 114 | $641,688 | 46 days |
Powered by
