Richardson Market Report
$569,805
AVERAGE PRICE OF 403 HOMES$1,717,820
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$1,566,099
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$631,556
AVERAGE PRICE OF 95 HOMES WITH A POOL$526,258
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $569,805 |
Avg Bedrooms | 3.41 beds |
Avg Bathrooms | 2.69 baths |
Average Price by Bedrooms
1 bedroom | $194,450 |
2 bedrooms | $266,896 |
3 bedrooms | $437,320 |
4 bedrooms | $603,477 |
5 bedrooms | $1,203,757 |
Richardson Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 305 | 265 | 268 | 240 | 279 |
Average Price | $573,796 | $577,273 | $551,734 | $550,417 | $555,900 |
Avg Price Change | -0.61% | +4.63% | +0.24% | -1.00% | -0.04% |
Median Price | $471,338 | $453,053 | $457,156 | $456,111 | $454,576 |
Med Price Change | +4.04% | -0.91% | +0.23% | +0.34% | +0.65% |
Avg Bedrooms | 3.34 beds | 3.33 beds | 3.32 beds | 3.32 beds | 3.44 beds |
Avg Bathrooms | 2.65 baths | 2.63 baths | 2.63 baths | 2.64 baths | 2.64 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Berkner | 147 | $456,011 | 47 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 403 | $569,805 | 48 days |
Multi-Million Dollar Homes | 27 | $1,717,820 | 77 days |
Newly Built Homes | 10 | $1,566,099 | 83 days |
Homes with a Pool | 95 | $631,556 | 46 days |
Reduced Price Homes | 34 | $526,258 | 54 days |
Powered by
