Wylie Market Report
$561,388
AVERAGE PRICE OF 313 HOMES$2,186,667
AVERAGE PRICE OF 12 MULTI-MILLION DOLLAR HOMES$556,432
AVERAGE PRICE OF 105 NEWLY BUILT HOMES$530,478
AVERAGE PRICE OF 19 HOMES WITH A POOL$453,898
AVERAGE PRICE OF 20 REDUCED PRICE HOMESAverage Home
Average Price | $561,388 |
Avg Bedrooms | 3.52 beds |
Avg Bathrooms | 2.82 baths |
Average Price by Bedrooms
2 bedrooms | $375,973 |
3 bedrooms | $396,603 |
4 bedrooms | $541,328 |
5 bedrooms | $686,651 |
Wylie Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 288 | 299 | 303 | n/a | n/a |
Average Price | $583,188 | $585,964 | $570,999 | n/a | n/a |
Avg Price Change | -0.48% | +2.62% | n/a | n/a | n/a |
Median Price | $477,379 | $477,815 | $475,000 | n/a | n/a |
Med Price Change | -0.09% | +0.59% | n/a | n/a | n/a |
Avg Bedrooms | 3.42 beds | 3.39 beds | 3.41 beds | n/a | n/a |
Avg Bathrooms | 2.78 baths | 2.74 baths | 2.73 baths | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Wylie East | 164 | $515,290 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 313 | $561,388 | 51 days |
Multi-Million Dollar Homes | 12 | $2,186,667 | 55 days |
Newly Built Homes | 105 | $556,432 | 61 days |
Homes with a Pool | 19 | $530,478 | 56 days |
Reduced Price Homes | 20 | $453,898 | 45 days |
Powered by
